<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Silver Marque &#187; Lifestyle</title>
	<atom:link href="http://www.silvermarque.co.uk/category/lifestyle/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.silvermarque.co.uk</link>
	<description>Lifestyle, mobility, financial, leisure information and advice for the over 50s.</description>
	<lastBuildDate>Fri, 17 May 2013 15:50:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>The Queen&#8217;s Speech</title>
		<link>http://www.silvermarque.co.uk/the-queens-speech/</link>
		<comments>http://www.silvermarque.co.uk/the-queens-speech/#comments</comments>
		<pubDate>Fri, 17 May 2013 15:50:54 +0000</pubDate>
		<dc:creator>Stannah</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Independent Living]]></category>
		<category><![CDATA[Latest]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[adaptive technologies]]></category>
		<category><![CDATA[adult social care]]></category>
		<category><![CDATA[British economy]]></category>
		<category><![CDATA[Budget]]></category>
		<category><![CDATA[care]]></category>
		<category><![CDATA[Department of Communities and Local Government]]></category>
		<category><![CDATA[elderly care]]></category>
		<category><![CDATA[elderly care in the UK]]></category>
		<category><![CDATA[elderly population]]></category>
		<category><![CDATA[funding]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[in-home adaptation]]></category>
		<category><![CDATA[independence]]></category>
		<category><![CDATA[opening of Parliament]]></category>
		<category><![CDATA[personal care]]></category>
		<category><![CDATA[preventative care]]></category>
		<category><![CDATA[Queen's Speech]]></category>
		<category><![CDATA[social care services]]></category>
		<category><![CDATA[strategic budget allocation]]></category>

		<guid isPermaLink="false">http://www.silvermarque.co.uk/?p=1633</guid>
		<description><![CDATA[When the Queen delivered her speech last Wednesday at the opening of Parliament, many felt relieved that the government had made a dedicated plan to improve the current state of elderly care in the UK. While improvements to adult social care have been on the [...]]]></description>
			<content:encoded><![CDATA[<p>When the Queen delivered her speech last Wednesday at the opening of Parliament, many felt relieved that the government had made a dedicated plan to improve the current state of elderly care in the UK.</p>
<p>While improvements to adult social care have been on the political agenda for many years now, the current state of the British economy has meant that the funding available to bolster an increasingly elderly population has been put into jeopardy.</p>
<p>The new legislation has taken into account economic obstacles and developed a plan to revise the way in which care and support is funded. Through the introduction of a £75,000 cap the government has drawn a strict line for people paying for their own care. This marks a clear step forward in advancing the empowerment of the elderly, as it creates for the first time a universal legal right to personal care.</p>
<p>Although, the Department of Communities and Local Government, the body responsible for the delivery of most social care services has budget allotted for care and support this has not been safeguarded. One of these services is preventative care, a way to help older people avoid reliance on the NHS.</p>
<p>There is a strong case for the Department of Communities and Local Government prioritising preventative care. It has the potential to show the strength of taking proactive action in remedying the social care problem. Ring-fencing budget for preventative care services like in-home adaption solutions that focus on upgrading the accessibility of homes can help people both physically and financially.</p>
<p>In fact, independent research carried out in 2012 by the London School of Economics’ Personal Social Services Research Unit in conjunction with Stannah helped identify the savings that could be made if the government were to choose spending money on adaptive technologies rather than placing people into care homes.</p>
<p>For every £1 spent on adaptive technologies there could be a net saving to the taxpayer of £1.10, which compares to a potential annual saving of £1,100 per person. Such examples demonstrate the strong case for personal and more independent care for Britain’s ageing population is getting stronger.</p>
<p>This was given the royal seal of approval last week when the Queen announced the government’s pledge to help the elderly. Hopefully, through strategic budget allocation, the government will chose to help them retain their independence and enjoy the comforts of home for a little while longer.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.silvermarque.co.uk/the-queens-speech/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How long can you stay at home?</title>
		<link>http://www.silvermarque.co.uk/how-long-can-you-stay-at-home/</link>
		<comments>http://www.silvermarque.co.uk/how-long-can-you-stay-at-home/#comments</comments>
		<pubDate>Tue, 23 Apr 2013 16:26:30 +0000</pubDate>
		<dc:creator>Stannah</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[Independent Living]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[Mobility]]></category>
		<category><![CDATA[accessibility]]></category>
		<category><![CDATA[adaptive technologies]]></category>
		<category><![CDATA[British seniors]]></category>
		<category><![CDATA[care costs]]></category>
		<category><![CDATA[elderly people]]></category>
		<category><![CDATA[financing home adaptions]]></category>
		<category><![CDATA[funding]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[health and social care bill]]></category>
		<category><![CDATA[improving access around the home]]></category>
		<category><![CDATA[independence]]></category>
		<category><![CDATA[London School of Echonomics]]></category>
		<category><![CDATA[long term care]]></category>
		<category><![CDATA[loss of mobility]]></category>
		<category><![CDATA[mobility]]></category>
		<category><![CDATA[mobility aids]]></category>
		<category><![CDATA[residential care]]></category>
		<category><![CDATA[Seniors]]></category>
		<category><![CDATA[stairlifts]]></category>
		<category><![CDATA[Stannah's Silver Census]]></category>
		<category><![CDATA[steplifts]]></category>

		<guid isPermaLink="false">http://www.silvermarque.co.uk/?p=1597</guid>
		<description><![CDATA[The discussion about moving into residential care is something most seniors try to avoid for as long as they possibly can. This is an understandable attitude to an issue no one likes to face: the loss of mobility and therefore the loss of independence. [...]]]></description>
			<content:encoded><![CDATA[<p>The discussion about moving into residential care is something most seniors try to avoid for as long as they possibly can. This is an understandable attitude to an issue no one likes to face: the loss of mobility and therefore the loss of independence. It is a topic that elderly people will inevitably be confronted with at some point in their lives, be it during Christmas dinner with their families, while talking to their friends or during consultations with their doctor.</p>
<p>Residential care can be costly and much of the recent discussion around the health and social care bill has been around the topic of funding. Stannah’s Silver Census, a recently conducted research study among 1000 British seniors, revealed that 73% of over 65s think that they will have to fund any long term care out of their own pockets. To build up the necessary funds to pay for their care costs, 24% put aside some savings over the years whereas 23% see selling their home as a sad necessity to secure their future.</p>
<p>Improving access around the home though can delay the need for residential care or even remove the need altogether. Some people decide to improve the accessibility of their houses by installing stairlifts, steplifts or other mobility aids so they can keep their independence and ultimately continue living in their homes. The costs involved in these installations seem high to some people but they are only marginal compared to the £75,000 care bill cap set by the government.</p>
<p>In fact, huge savings could be made if more focus went on financing home adaptions. Independent research conducted by the London School of Economics (LSE) in conjunction with Stannah showed that for every £1 spent on adaptive technologies there could be a net benefit to the taxpayer of £1.10 in comparison to the expenses related to treating falls, covering hospitalisation and funding operations.</p>
<p>Given the results of both these studies, it is clear that the most sustainable, long term and happy solutions are where people are empowered, socially and financially, to keep living in the home they love, for as long as possible.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.silvermarque.co.uk/how-long-can-you-stay-at-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Post Budget Breakdown</title>
		<link>http://www.silvermarque.co.uk/post-budget-breakdown/</link>
		<comments>http://www.silvermarque.co.uk/post-budget-breakdown/#comments</comments>
		<pubDate>Mon, 25 Mar 2013 16:31:45 +0000</pubDate>
		<dc:creator>Stannah</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Latest]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[benefits]]></category>
		<category><![CDATA[Britain's elderly]]></category>
		<category><![CDATA[Budget]]></category>
		<category><![CDATA[Chancellor]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[government policies]]></category>
		<category><![CDATA[growing demographic]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[pension]]></category>
		<category><![CDATA[pension scheme]]></category>
		<category><![CDATA[retirement]]></category>
		<category><![CDATA[retirement planning]]></category>
		<category><![CDATA[Silver Census]]></category>
		<category><![CDATA[social care]]></category>
		<category><![CDATA[state support]]></category>

		<guid isPermaLink="false">http://www.silvermarque.co.uk/?p=1554</guid>
		<description><![CDATA[It’s been a week since the Chancellor announced his Budget and now that the dust has settled, it becomes clear that Britain’s elderly were to an extent spared much of the pain. In particular, the dreaded cuts to universal benefits that many had feared [...]]]></description>
			<content:encoded><![CDATA[<p>It’s been a week since the Chancellor announced his Budget and now that the dust has settled, it becomes clear that Britain’s elderly were to an extent spared much of the pain. In particular, the dreaded cuts to universal benefits that many had feared were not realised. In fact, lowering the cap on social care costs to £72,000 from April 2016 as proposed in the Budget constitutes a small improvement &#8211; if only a cosmetic one, as most people will still struggle to save up such a sum.</p>
<p>But while they might have been spared the worst, British seniors still feel deeply disconnected from the government and do not believe that it has their best interest at heart, as Stannah’s latest Silver Census reveals.<br />
The survey paints the picture of a generation that is disenfranchised with government policies – and very conscious of the need for bolstered State support in the latter years of their retirement.</p>
<p>68% of those aged 65+ questioned by Stannah think that the government doesn&#8217;t have their best interests at heart or is disconnected from their generation, but when questioned, a majority of them expect the State to be their chief source of funding for future elderly care, far ahead of family, pensions or savings.<br />
Respondents were dubious about government measures already introduced to ease the financial strain, with one in ten going so far as to say existing government policies are irrelevant to them.</p>
<p>The new flat rate pension scheme, due to be introduced in 2017, represents the biggest overhaul of the pension system for decades, but almost half questioned by Stannah believe it will have no impact, with one in five claiming this move will actually leave them worse off.</p>
<p>Overall, almost 40% of the over 65s fear they will not have enough money to live on in the latter years of their retirement, despite widespread efforts to make retirement planning easier. The recent Budget does not scratch the surface of managing these fundamental issues.</p>
<p>It becomes clear that even though the elderly might not have been hit as hard in the Budget as they may have expected, a lot more needs to be done to get this growing demographic engaged and more reassured about their future.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.silvermarque.co.uk/post-budget-breakdown/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Will poor lighting damage your eyes?</title>
		<link>http://www.silvermarque.co.uk/will-poor-lighting-damage-your-eyes/</link>
		<comments>http://www.silvermarque.co.uk/will-poor-lighting-damage-your-eyes/#comments</comments>
		<pubDate>Thu, 21 Feb 2013 16:45:00 +0000</pubDate>
		<dc:creator>SeriousReaders</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[Latest]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[Brighter by Design]]></category>
		<category><![CDATA[Eye Conditions]]></category>
		<category><![CDATA[Eyes]]></category>
		<category><![CDATA[Lighting]]></category>
		<category><![CDATA[nearsightedness]]></category>
		<category><![CDATA[Serious Readers]]></category>

		<guid isPermaLink="false">http://www.silvermarque.co.uk/?p=1493</guid>
		<description><![CDATA[We all used to believe that while reading in poor lighting might make us feel tired more quickly by having to strain to see, it didn&#8217;t have a long term detrimental impact on our eyes due to their adaptability and resilience. However, the latest [...]]]></description>
			<content:encoded><![CDATA[<p>We all used to believe that while reading in poor lighting might make us feel tired more quickly by having to strain to see, it didn&#8217;t have a long term detrimental impact on our eyes due to their adaptability and resilience.</p>
<p>However, the latest research now puts this question into the spotlight and suggests that concentrating in poor light might very well accelerate the onset of myopia (<em>nearsightedness</em>).</p>
<p>Irrespective of whether this proves to be right or wrong, it is the case that as you get older the amount of light reaching your retina diminishes considerably and more light is needed to help you see things as clearly as you used to do.</p>
<p>Even if your eyes are completely healthy, due to the natural ageing process, at the age of 60 you will require around 3-4 times as much light compared to a 20-year-old to achieve a comparable level of vision. Whilst at age 40 you will already be likely to need twice the light you did when you were 20.</p>
<p>In poor lighting your visual system has to work harder, which often means you will get tired quicker, thereby curtailing your reading enjoyment. This is especially true if you have an eye condition such as cataracts or AMD (age-related macular degeneration).</p>
<p><em>In a recent article published on <a href="http://healthland.time.com/2012/05/07/why-up-to-90-of-asian-schoolchildren-are-nearsighted/#ixzz2Cb6Pqr00">Time.com,</a> </em></p>
<p><em>Scientists say an epidemic of myopia, or nearsightedness, is sweeping through Asian children, and is likely due to students’ spending too much time indoors studying and not enough time outside in the sunlight.<br />
</em></p>
<p><em>It has long been thought that nearsightedness is mostly a hereditary problem, but researchers led by Ian Morgan of Australian National University say the data suggests that environment has a lot more to do with it.<br />
</em></p>
<p><em>Reporting in the journal Lancet, the authors note that up to 90% of young adults in major East Asian countries, including China, Taiwan, Japan, Singapore and South Korea, are nearsighted. The overall rate of myopia in the UK, by contrast, is about 20% to 30%.</em></p>
<p>Can the progression to myopia be prevented, or at least stopped? So far, no effective prevention methods or therapies for nearsightedness exist, other than corrective lenses like glasses or contacts lenses.</p>
<p>Everything we see is light so it makes sense to think the quality of that light would make a big difference… and this is definitely true. The right light will take the strain away from your visionary system and will seriously improve your ability to see detail more clearly, plus read and concentrate in comfort for longer. So, even if your eyes are not damaged by reading in poor light why would you do so?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.silvermarque.co.uk/will-poor-lighting-damage-your-eyes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dignity Action Day (1st February 2013)</title>
		<link>http://www.silvermarque.co.uk/dignity-action-day-1st-february-2013/</link>
		<comments>http://www.silvermarque.co.uk/dignity-action-day-1st-february-2013/#comments</comments>
		<pubDate>Thu, 31 Jan 2013 17:35:22 +0000</pubDate>
		<dc:creator>MangarInternational</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[Independent Living]]></category>
		<category><![CDATA[Latest]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[Mobility]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[care home]]></category>
		<category><![CDATA[clinical care]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[daily living aids]]></category>
		<category><![CDATA[dignity]]></category>
		<category><![CDATA[Dignity Action Day]]></category>
		<category><![CDATA[disabled]]></category>
		<category><![CDATA[elderly]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[independent living]]></category>
		<category><![CDATA[Mangar]]></category>
		<category><![CDATA[mobility]]></category>
		<category><![CDATA[wellbeing]]></category>

		<guid isPermaLink="false">http://www.silvermarque.co.uk/?p=1451</guid>
		<description><![CDATA[We hear the platitudes from official governments, not least those from No 10, and their assurances of respect and value for our disabled and ageing colleagues. The statistics tell us that in fact these valued and significant members of our community are a growing [...]]]></description>
			<content:encoded><![CDATA[<p>We hear the platitudes from official governments, not least those from No 10, and their assurances of respect and value for our disabled and ageing colleagues. The statistics tell us that in fact these valued and significant members of our community are a growing majority. You and I shall be numbered amongst them any day now.</p>
<p>So why are 40% of disabled people left to fend for themselves?</p>
<p>Why are elderly people encouraged to wear incontinence pads before they actually need to do so when what they really need is a person to assist them to the toilet?</p>
<p>Why are the wards filled with people with urinary infections and complications (including accelerated confusion leading to dementia) because no one visited them at home? No one proactively gave the clinical care to avoid this undignified, distressing and expensive situation.</p>
<p>We are told it’s all about the recession but surely even basic economic common sense shows that it is obviously more expensive to cut back on daily community care and support than it is to take preventative action.</p>
<p>The Dignity Action Day on February 1<sup>st</sup> 2013 must act as a wake-up call for us all including those in authority of whatever political persuasion. With the right respect and provision of aids for daily living, practical support, time and clinical care, our elderly and disabled neighbours will manage their daily tasks. This will conserve their health and wellbeing and our economic resources. Dignity is the most basic of human rights. It is also economic logic.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.silvermarque.co.uk/dignity-action-day-1st-february-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are you really getting a good night’s sleep?</title>
		<link>http://www.silvermarque.co.uk/are-you-really-getting-a-good-nights-sleep/</link>
		<comments>http://www.silvermarque.co.uk/are-you-really-getting-a-good-nights-sleep/#comments</comments>
		<pubDate>Wed, 30 Jan 2013 12:52:34 +0000</pubDate>
		<dc:creator>Willowbrook</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[Independent Living]]></category>
		<category><![CDATA[Latest]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[Mobility]]></category>
		<category><![CDATA[bed]]></category>
		<category><![CDATA[choosing the right bed]]></category>
		<category><![CDATA[good night's sleep]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[mattress]]></category>
		<category><![CDATA[mobility products]]></category>
		<category><![CDATA[positional comfort]]></category>
		<category><![CDATA[positional support]]></category>
		<category><![CDATA[quality of sleep]]></category>
		<category><![CDATA[regular sleeping routine]]></category>
		<category><![CDATA[restful sleeping environment]]></category>
		<category><![CDATA[restless night]]></category>
		<category><![CDATA[sleep]]></category>
		<category><![CDATA[sleeping positions]]></category>
		<category><![CDATA[sleeping posture]]></category>
		<category><![CDATA[wellbeing]]></category>

		<guid isPermaLink="false">http://www.silvermarque.co.uk/?p=1433</guid>
		<description><![CDATA[Did you know that most of us spend at least a third of our lives in bed? Taking this into account, we’re sure you will appreciate the importance of having the right bed and quality of sleep, as much as we do. Getting a [...]]]></description>
			<content:encoded><![CDATA[<p>Did you know that most of us spend at least a third of our lives in bed? Taking this into account, we’re sure you will appreciate the importance of having the right bed and quality of sleep, as much as we do.</p>
<p>Getting a good night’s sleep is vital. Many studies show that the lack of quality sleep can have a very negative affect on our health and wellbeing. Would you agree that just one restless night means you do not function or feel as well the following day?</p>
<p><a href="http://www.sleepcouncil.org.uk/bed-advice/">The Sleep Council’s top sleep tips</a> include keeping a regular sleeping routine, exercising more, taking care of our diet and perhaps most importantly of all, creating a restful sleeping environment with a comfortable bed.</p>
<p>Having the right bed can be the foundation of a good night’s sleep. The mattress is just as important as it needs to provide you with the correct amount of support to keep good sleeping posture.</p>
<p>Your body and spine are curved, not flat, and so if you sleep on a flat mattress gaps are created between your body and the mattress leaving you unsupported in those areas. Not only does this mean that you may not get a restful night, but it could also cause muscle ache or even lead to worsening pain. An adjustable bed could help as it allows you to achieve a sleeping position that gives you the correct support and maximum comfort.</p>
<p><a href="http://www.sleepcouncil.org.uk/">The Sleep Council</a>, funded by the <a href="http://www.bedfed.org.uk/">National Bed Federation</a>, raises awareness of the importance of a good night’s sleep to health and wellbeing and provides helpful advice on how to improve your quality of sleep. See below their <a href="http://www.sleepcouncil.org.uk/bed-advice/">top tips</a> to consider when buying a new bed:</p>
<ul>
<li>Decide your priorities and concerns in advance – whether it’s storage, size, health issues etc</li>
<li>If possible, try a selection of beds for comparison</li>
<li>Buy for correct support and comfort for your weight and build</li>
<li>Wear comfortable clothing and lie on the bed for at least 10 minutes in your usual sleeping positions</li>
<li>If the bed is for two – try it together</li>
<li>Don’t forget a bed is a mattress and a base working together – don’t consider them in isolation</li>
<li>Think big – larger beds are more comfortable and you are less likely to be disturbed by your partner (one of the most common complaints)</li>
<li>You get what you pay for – so spend as much as you can afford</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.silvermarque.co.uk/are-you-really-getting-a-good-nights-sleep/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Innovation as a driver of independence</title>
		<link>http://www.silvermarque.co.uk/innovation-as-a-driver-of-independence/</link>
		<comments>http://www.silvermarque.co.uk/innovation-as-a-driver-of-independence/#comments</comments>
		<pubDate>Tue, 18 Dec 2012 09:36:56 +0000</pubDate>
		<dc:creator>Stannah</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[Independent Living]]></category>
		<category><![CDATA[Latest]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[Mobility]]></category>
		<category><![CDATA[aids and adaptations]]></category>
		<category><![CDATA[care home]]></category>
		<category><![CDATA[changing attitudes]]></category>
		<category><![CDATA[daily living]]></category>
		<category><![CDATA[disability]]></category>
		<category><![CDATA[disabled]]></category>
		<category><![CDATA[elderly]]></category>
		<category><![CDATA[future proofing]]></category>
		<category><![CDATA[home lifts]]></category>
		<category><![CDATA[hospital services]]></category>
		<category><![CDATA[independence]]></category>
		<category><![CDATA[innovative aids]]></category>
		<category><![CDATA[lifestyle choice]]></category>
		<category><![CDATA[mobility issues]]></category>
		<category><![CDATA[mobility products]]></category>
		<category><![CDATA[practical products]]></category>
		<category><![CDATA[relieve pain]]></category>
		<category><![CDATA[revolutionary products]]></category>
		<category><![CDATA[saddle style stairlifts]]></category>
		<category><![CDATA[stay in their homes longer]]></category>
		<category><![CDATA[The Draft Care and Support Bill]]></category>
		<category><![CDATA[vertical home lifts]]></category>

		<guid isPermaLink="false">http://www.silvermarque.co.uk/?p=1407</guid>
		<description><![CDATA[Mobility products such as stairlifts have traditionally had a bit of a PR problem. However, over the last few years more people have begun to realise they can help them stay in their homes longer, relieve the pain of moving around and dedicate more [...]]]></description>
			<content:encoded><![CDATA[<p>Mobility products such as stairlifts have traditionally had a bit of a PR problem.</p>
<p>However, over the last few years more people have begun to realise they can help them stay in their homes longer, relieve the pain of moving around and dedicate more time to the things they enjoy.</p>
<p>At the same time, product innovation is having a huge impact on what mobility products can do and how they are perceived.</p>
<p>Indeed, a number of revolutionary products have been launched this year which are more functional, smaller, better looking and fit more easily into the home. This shift towards more consumer friendly and less utilitarian products is helping improve the image of mobility solutions.</p>
<p>These include saddle style stairlifts designed for people who have stiffness in their leg joints, as well as totally new concept home lifts that actually aren’t mobility products at all but can be used to overcome mobility issues.</p>
<p>Innovative new products such as these are making solutions better suited to people with a wider range of requirements and changing perceptions by making them more relevant to a younger audience.</p>
<p>In particular, vertical home lifts don’t require any major structural alterations to be installed so can be fitted practically anywhere in the home.</p>
<p>Home lifts are not just mobility aids but are a lifestyle choice for anyone wishing to future proof their home.</p>
<p>This is important because it is now government policy to help people stay in their homes for longer.</p>
<p>The Draft Care and Support Bill, published in July 2012, is centred around intervening earlier so as to reduce demand on intensive hospital services and empower individuals with more information so they can select their own care.</p>
<p>Part of this solution involves making aids and adaptions more available so that the elderly do not need to go into care homes, move in with relatives or downsize.</p>
<p>The reasoning for this approach is simple: it’s not only more affordable from the government’s perspective to keep people in their homes, but individuals prefer to keep their homes and retain their independence.</p>
<p>With 2013 almost here, we can look forward to a year of continued product innovation and changing attitudes to mobility solutions that will hopefully continue to help change out-dated perceptions and assist more people to live life to the full in their homes.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.silvermarque.co.uk/innovation-as-a-driver-of-independence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The importance of hydration for older people</title>
		<link>http://www.silvermarque.co.uk/the-importance-of-hydration-for-older-people/</link>
		<comments>http://www.silvermarque.co.uk/the-importance-of-hydration-for-older-people/#comments</comments>
		<pubDate>Wed, 21 Nov 2012 16:37:33 +0000</pubDate>
		<dc:creator>HelpingHands</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[Independent Living]]></category>
		<category><![CDATA[Latest]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[advice]]></category>
		<category><![CDATA[care]]></category>
		<category><![CDATA[care home]]></category>
		<category><![CDATA[carers]]></category>
		<category><![CDATA[daily living]]></category>
		<category><![CDATA[dehydration]]></category>
		<category><![CDATA[elderly]]></category>
		<category><![CDATA[homecare]]></category>
		<category><![CDATA[hydration]]></category>
		<category><![CDATA[independence]]></category>
		<category><![CDATA[live-in care]]></category>
		<category><![CDATA[older people]]></category>
		<category><![CDATA[retirement]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://www.silvermarque.co.uk/?p=1345</guid>
		<description><![CDATA[Dr Rekha Elaswarapu is a renowned expert on older person issues.  A senior policy advisor to government, she is a published author who writes regularly on dignity and privacy, nutrition and hydration and user engagement. She is also acts in an advisory capacity to [...]]]></description>
			<content:encoded><![CDATA[<p>Dr Rekha Elaswarapu is a renowned expert on older person issues.  A senior policy advisor to government, she is a published author who writes regularly on dignity and privacy, nutrition and hydration and user engagement. She is also acts in an advisory capacity to Helping Hands, giving guidance on sharing her expertise on a range of issues which affect older people.</p>
<p>Dr Rekha shares her thoughts about the importance of hydration for older people:</p>
<p>“Last week I attended the meeting of the National Hydration Forum at the House of Lords. The forum is chaired by Baroness Sally Greengross, a crossbench peer and member of many national organisations and charities which promote the importance of hydration for older people.</p>
<p>The forum was set up to discuss and promote hydration issues for older people in all care settings. At the recent meeting we discussed the findings of a report into care homes, which found serious short comings in the care of elderly regarding their hydration needs.</p>
<p>The consensus of the meeting was that there needed to be a national action plan to cover hydration.  The plan would cover aspects such as: awareness, appropriate screening and management of care plan, training staff on hydration issues, access to good practice guidance and focus on hydration in regulation and inspection are addressed. Lack of hydration for older people is a very serious issue and often leads to consequences such as urinary tract infections, confusion, skin problems and may in serious cases affect the kidneys.</p>
<p>Attention to hydration and early intervention can avoid resulting problems and avoidable hospital admissions. The group urged the members to promote hydration in their respective fields and ensure that older people in any care settings, including in their own homes, are encouraged to drink sufficiently.</p>
<p>Some older people may need help with drinking due to their other physical conditions such as arthritis or swallowing difficulties in which cases a little extra attention is needed.  Live-in carers can play an important role in facilitating hydration for older people they care for and pick up early signs of dehydration thus avoiding serious and lasting consequences of dehydration.</p>
<p>I will be reporting more on this as the plan develops so watch this space.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.silvermarque.co.uk/the-importance-of-hydration-for-older-people/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>One stop shop for independent living</title>
		<link>http://www.silvermarque.co.uk/one-stop-shop-for-independent-living/</link>
		<comments>http://www.silvermarque.co.uk/one-stop-shop-for-independent-living/#comments</comments>
		<pubDate>Tue, 16 Oct 2012 15:05:30 +0000</pubDate>
		<dc:creator>Silver Marque</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[Independent Living]]></category>
		<category><![CDATA[Latest]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[Mobility]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[Vehicles]]></category>
		<category><![CDATA[advice]]></category>
		<category><![CDATA[disability]]></category>
		<category><![CDATA[disabled]]></category>
		<category><![CDATA[guidance]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[Naidex South 2012]]></category>
		<category><![CDATA[Paralympic]]></category>
		<category><![CDATA[products]]></category>
		<category><![CDATA[services]]></category>
		<category><![CDATA[Silver Marque]]></category>

		<guid isPermaLink="false">http://www.silvermarque.co.uk/?p=1297</guid>
		<description><![CDATA[Since its launch in 2010, Naidex South has successfully grown to become the premier disability exhibition for those living in London and the south east. Naidex 2012 is packed full of exciting features and takes place tomorrow and Thursday (17th-18th October) at ExCeL London, [...]]]></description>
			<content:encoded><![CDATA[<p>Since its launch in 2010, <a href="http://www.naidexsouth.com/">Naidex South</a> has successfully grown to become the premier disability exhibition for those living in London and the south east. Naidex 2012 is packed full of exciting features and takes place tomorrow and Thursday (17th-18th October) at <a href="http://www.excel-london.co.uk/">ExCeL London</a>, a fully accessible Paralympic venue.</p>
<p>As the only event of its kind in London, Naidex provides an unmissable opportunity for the estimated 1.4m disabled people living in and around the capital to get first hand advice and guidance on the products and services available to them.</p>
<p>New features have been added to Naidex South 2012, all of which are designed to ensure that each and every visitor is catered for. The show is also capturing the excitement of 2012 and continuing the Paralympic legacy with Paralympians opening the show and the Sports Showcase. This interactive feature will showcase the talents of disabled athletes via a range of sports, all in the actual venue where the Paralympics have taken place! It is also your chance to find out how you can get involved in new and exciting sports in your area.</p>
