<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Silver Marque &#187; Personal</title>
	<atom:link href="http://www.silvermarque.co.uk/category/personal/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.silvermarque.co.uk</link>
	<description>Lifestyle, mobility, financial, leisure information and advice for the over 50s.</description>
	<lastBuildDate>Fri, 17 May 2013 15:50:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>The Queen&#8217;s Speech</title>
		<link>http://www.silvermarque.co.uk/the-queens-speech/</link>
		<comments>http://www.silvermarque.co.uk/the-queens-speech/#comments</comments>
		<pubDate>Fri, 17 May 2013 15:50:54 +0000</pubDate>
		<dc:creator>Stannah</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Independent Living]]></category>
		<category><![CDATA[Latest]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[adaptive technologies]]></category>
		<category><![CDATA[adult social care]]></category>
		<category><![CDATA[British economy]]></category>
		<category><![CDATA[Budget]]></category>
		<category><![CDATA[care]]></category>
		<category><![CDATA[Department of Communities and Local Government]]></category>
		<category><![CDATA[elderly care]]></category>
		<category><![CDATA[elderly care in the UK]]></category>
		<category><![CDATA[elderly population]]></category>
		<category><![CDATA[funding]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[in-home adaptation]]></category>
		<category><![CDATA[independence]]></category>
		<category><![CDATA[opening of Parliament]]></category>
		<category><![CDATA[personal care]]></category>
		<category><![CDATA[preventative care]]></category>
		<category><![CDATA[Queen's Speech]]></category>
		<category><![CDATA[social care services]]></category>
		<category><![CDATA[strategic budget allocation]]></category>

		<guid isPermaLink="false">http://www.silvermarque.co.uk/?p=1633</guid>
		<description><![CDATA[When the Queen delivered her speech last Wednesday at the opening of Parliament, many felt relieved that the government had made a dedicated plan to improve the current state of elderly care in the UK. While improvements to adult social care have been on the [...]]]></description>
			<content:encoded><![CDATA[<p>When the Queen delivered her speech last Wednesday at the opening of Parliament, many felt relieved that the government had made a dedicated plan to improve the current state of elderly care in the UK.</p>
<p>While improvements to adult social care have been on the political agenda for many years now, the current state of the British economy has meant that the funding available to bolster an increasingly elderly population has been put into jeopardy.</p>
<p>The new legislation has taken into account economic obstacles and developed a plan to revise the way in which care and support is funded. Through the introduction of a £75,000 cap the government has drawn a strict line for people paying for their own care. This marks a clear step forward in advancing the empowerment of the elderly, as it creates for the first time a universal legal right to personal care.</p>
<p>Although, the Department of Communities and Local Government, the body responsible for the delivery of most social care services has budget allotted for care and support this has not been safeguarded. One of these services is preventative care, a way to help older people avoid reliance on the NHS.</p>
<p>There is a strong case for the Department of Communities and Local Government prioritising preventative care. It has the potential to show the strength of taking proactive action in remedying the social care problem. Ring-fencing budget for preventative care services like in-home adaption solutions that focus on upgrading the accessibility of homes can help people both physically and financially.</p>
<p>In fact, independent research carried out in 2012 by the London School of Economics’ Personal Social Services Research Unit in conjunction with Stannah helped identify the savings that could be made if the government were to choose spending money on adaptive technologies rather than placing people into care homes.</p>
<p>For every £1 spent on adaptive technologies there could be a net saving to the taxpayer of £1.10, which compares to a potential annual saving of £1,100 per person. Such examples demonstrate the strong case for personal and more independent care for Britain’s ageing population is getting stronger.</p>
<p>This was given the royal seal of approval last week when the Queen announced the government’s pledge to help the elderly. Hopefully, through strategic budget allocation, the government will chose to help them retain their independence and enjoy the comforts of home for a little while longer.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.silvermarque.co.uk/the-queens-speech/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Treating the customer fairly</title>
		<link>http://www.silvermarque.co.uk/treating-the-customer-fairly/</link>
		<comments>http://www.silvermarque.co.uk/treating-the-customer-fairly/#comments</comments>
		<pubDate>Thu, 09 May 2013 11:09:41 +0000</pubDate>
		<dc:creator>Silver Marque</dc:creator>
				<category><![CDATA[Independent Living]]></category>
		<category><![CDATA[Latest]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[anxiety]]></category>
		<category><![CDATA[best practice]]></category>
		<category><![CDATA[call centres]]></category>
		<category><![CDATA[customer service]]></category>
		<category><![CDATA[dementia]]></category>
		<category><![CDATA[disability]]></category>
		<category><![CDATA[disabled]]></category>
		<category><![CDATA[discriminate]]></category>
		<category><![CDATA[Equality Act 2010]]></category>
		<category><![CDATA[learning difficulties]]></category>
		<category><![CDATA[literacy issues]]></category>
		<category><![CDATA[mental health condition]]></category>
		<category><![CDATA[unscrupulous operators]]></category>
		<category><![CDATA[vulnerable consumers]]></category>

		<guid isPermaLink="false">http://www.silvermarque.co.uk/?p=1622</guid>
		<description><![CDATA[The Direct Marketing Association (DMA) recently presented to the Silver Marque companies some guidelines it has prepared to help organisations when dealing with the vulnerable consumers they speak to over the telephone… At some time most companies will have telephone conversations with people who [...]]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://www.dma.org.uk/">Direct Marketing Association</a> (DMA) recently presented to the <a href="http://www.silvermarque.co.uk/partners/">Silver Marque companies</a> some guidelines it has prepared to help organisations when dealing with the vulnerable consumers they speak to over the telephone…</p>
<p>At some time most companies will have telephone conversations with people who find it difficult to make an informed decision about the choices offered to them – choices such as changing a utility supplier, selecting a product, general customer enquiries or making a charitable donation. This may be those who have a diagnosed condition like dementia; those who have an undiagnosed or temporary mental health condition such as severe anxiety; those with learning difficulties or literacy issues; or those who have problems understanding the language.</p>
<p>Ofcom research has found that disabled people have difficulty dealing with call centres. Under the <a href="http://www.legislation.gov.uk/ukpga/2010/15/contents">Equality Act 2010</a> (formally the Disability Discrimination Act) it is illegal to discriminate. This means that when a call centre identifies that a consumer has a disability they must make reasonable adjustments to accommodate them – for example, proactively suggesting solutions that may help these consumers make informed choices, and taking steps to ensure that they fully understand key documents such as the quotation, the contract and the guarantee. Good service makes good business sense.</p>
<p>Contacting consumers by phone to sell, upsell, cross sell products or offer new tariffs is important for both parties. The company wants to promote its products, and the consumer wants to benefit from any improved offers. It is important that vulnerable consumers are not ‘locked out’ of these dialogues.</p>
<p>Normally in a commercial transaction there is the assumption that the buyer knows what they want and can make an informed choice about the most appropriate product or service. However, vulnerable consumers can be trusting and believe that a sales representative (whose motivation is to sell) is acting in their best interests in an advisory capacity – this leaves them at risk of being manipulated by unscrupulous operators.</p>
<p>The <a href="http://www.silvermarque.co.uk/about/">Silver Marque</a> partners are especially aware of the vulnerable nature of some customers and meet regularly to share best practice in marketing and customer service and a common work ethic in treating the customer fairly.</p>
<p>Source: DMA</p>
]]></content:encoded>
			<wfw:commentRss>http://www.silvermarque.co.uk/treating-the-customer-fairly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Elderly care criticisms revealed</title>
		<link>http://www.silvermarque.co.uk/elderly-care-criticisms-revealed/</link>
		<comments>http://www.silvermarque.co.uk/elderly-care-criticisms-revealed/#comments</comments>
		<pubDate>Wed, 10 Apr 2013 16:01:46 +0000</pubDate>
		<dc:creator>Silver Marque</dc:creator>
				<category><![CDATA[Home]]></category>
		<category><![CDATA[Independent Living]]></category>
		<category><![CDATA[Latest]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[care homes]]></category>
		<category><![CDATA[care providers]]></category>
		<category><![CDATA[dementia]]></category>
		<category><![CDATA[elderly]]></category>
		<category><![CDATA[elderly care]]></category>
		<category><![CDATA[homecare]]></category>
		<category><![CDATA[homecare agencies]]></category>

		<guid isPermaLink="false">http://www.silvermarque.co.uk/?p=1575</guid>
		<description><![CDATA[Nearly three-quarters of people are concerned about the care their elderly relatives receive, with many thinking it is substandard, new research has shown. A study of reviews left on feedback website the Good Care Guide showed that many people viewed elderly care as needing [...]]]></description>
			<content:encoded><![CDATA[<p>Nearly three-quarters of people are concerned about the care their elderly relatives receive, with many thinking it is substandard, new research has shown.</p>
<p>A study of reviews left on feedback website the <a href="http://www.goodcareguide.co.uk/">Good Care Guide</a> showed that many people viewed elderly care as needing improvement, with nearly three quarters (71%) of negative reviews on the site directed towards care provided by homecare agencies and care homes.</p>
<p>The Good Care Guide, launched a year ago, works like TripAdvisor, allowing people to find, rate and review care providers.</p>
<p>An analysis of more than 2,000 reviews &#8211; which grouped those with 0-3 stars as negative, and those with 4-5 as positive &#8211; revealed concerns for the care elderly people receive.</p>
<p>Almost a quarter (23%) of those left for homecare agencies rated them as having substandard care, with care homes close behind at 15%.</p>
<p>The biggest concern for more than 84% of people choosing a care home was cost and quality of care or specialist care, the reviews suggested. In contrast, the quality of care children receive was rated highly, despite being expensive, with 90% of those who wrote on the site about childcare leaving positive reviews.</p>
<p>But childcare providers were rated low for value for money &#8211; 8% of childcare reviews were negative specifically about the value for money, with comments including &#8220;horrendously expensive&#8221;, &#8220;costs most of my salary&#8221;, and &#8220;can&#8217;t afford full time childcare&#8221;.</p>
<p>Good Care Guide director Denise Burke said: &#8220;There are several interesting issues that arise from an analysis of the first 2,000-plus reviews left on Good Care Guide.</p>
<p>&#8220;Whilst childcare has consistently been better rated than eldercare, comparing childcare and eldercare is of course a bit like apples and pears &#8211; 24/7 care for older people, many with severe dementia, is quite different from nursery care whether it&#8217;s for 15 hours or 40 hours a week.</p>
<p>&#8220;Worst rated by families on Good Care Guide has been homecare. These services have perhaps been squeezed most by local authority spending cuts. Many complain about 15-minute appointments, about different carers turning up or carers who are poorly trained and paid.&#8221;</p>
<p>*<a href="http://www.express.co.uk/">express.co.uk</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.silvermarque.co.uk/elderly-care-criticisms-revealed/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Post Budget Breakdown</title>
		<link>http://www.silvermarque.co.uk/post-budget-breakdown/</link>
		<comments>http://www.silvermarque.co.uk/post-budget-breakdown/#comments</comments>
		<pubDate>Mon, 25 Mar 2013 16:31:45 +0000</pubDate>
		<dc:creator>Stannah</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Latest]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[benefits]]></category>
		<category><![CDATA[Britain's elderly]]></category>
		<category><![CDATA[Budget]]></category>
		<category><![CDATA[Chancellor]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[government policies]]></category>
		<category><![CDATA[growing demographic]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[pension]]></category>
		<category><![CDATA[pension scheme]]></category>
		<category><![CDATA[retirement]]></category>
		<category><![CDATA[retirement planning]]></category>
		<category><![CDATA[Silver Census]]></category>
		<category><![CDATA[social care]]></category>
		<category><![CDATA[state support]]></category>

		<guid isPermaLink="false">http://www.silvermarque.co.uk/?p=1554</guid>
		<description><![CDATA[It’s been a week since the Chancellor announced his Budget and now that the dust has settled, it becomes clear that Britain’s elderly were to an extent spared much of the pain. In particular, the dreaded cuts to universal benefits that many had feared [...]]]></description>
			<content:encoded><![CDATA[<p>It’s been a week since the Chancellor announced his Budget and now that the dust has settled, it becomes clear that Britain’s elderly were to an extent spared much of the pain. In particular, the dreaded cuts to universal benefits that many had feared were not realised. In fact, lowering the cap on social care costs to £72,000 from April 2016 as proposed in the Budget constitutes a small improvement &#8211; if only a cosmetic one, as most people will still struggle to save up such a sum.</p>
<p>But while they might have been spared the worst, British seniors still feel deeply disconnected from the government and do not believe that it has their best interest at heart, as Stannah’s latest Silver Census reveals.<br />
The survey paints the picture of a generation that is disenfranchised with government policies – and very conscious of the need for bolstered State support in the latter years of their retirement.</p>
<p>68% of those aged 65+ questioned by Stannah think that the government doesn&#8217;t have their best interests at heart or is disconnected from their generation, but when questioned, a majority of them expect the State to be their chief source of funding for future elderly care, far ahead of family, pensions or savings.<br />
Respondents were dubious about government measures already introduced to ease the financial strain, with one in ten going so far as to say existing government policies are irrelevant to them.</p>
<p>The new flat rate pension scheme, due to be introduced in 2017, represents the biggest overhaul of the pension system for decades, but almost half questioned by Stannah believe it will have no impact, with one in five claiming this move will actually leave them worse off.</p>
<p>Overall, almost 40% of the over 65s fear they will not have enough money to live on in the latter years of their retirement, despite widespread efforts to make retirement planning easier. The recent Budget does not scratch the surface of managing these fundamental issues.</p>
<p>It becomes clear that even though the elderly might not have been hit as hard in the Budget as they may have expected, a lot more needs to be done to get this growing demographic engaged and more reassured about their future.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.silvermarque.co.uk/post-budget-breakdown/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Esther Rantzen launches elderly helpline</title>
		<link>http://www.silvermarque.co.uk/esther-rantzen-launches-elderly-helpline/</link>
		<comments>http://www.silvermarque.co.uk/esther-rantzen-launches-elderly-helpline/#comments</comments>
		<pubDate>Fri, 08 Feb 2013 16:55:07 +0000</pubDate>
		<dc:creator>Silver Marque</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Latest]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[advice]]></category>
		<category><![CDATA[care of the elderly]]></category>
		<category><![CDATA[elderly]]></category>
		<category><![CDATA[Esther Rantzen]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[helpline]]></category>
		<category><![CDATA[Isle of Man]]></category>
		<category><![CDATA[loneliness]]></category>
		<category><![CDATA[older people]]></category>
		<category><![CDATA[Silver Line]]></category>
		<category><![CDATA[social care]]></category>
		<category><![CDATA[wellbeing]]></category>

		<guid isPermaLink="false">http://www.silvermarque.co.uk/?p=1473</guid>
		<description><![CDATA[Esther Rantzen has launched a new 24-hour helpline service for the elderly in the Isle of Man. Silver Line, fronted by Mrs Rantzen, will provide a helpline in the same way which ChildLine works for young people. Mrs Rantzen said: &#8220;I really believe the [...]]]></description>
			<content:encoded><![CDATA[<p>Esther Rantzen has launched a new 24-hour helpline service for the elderly in the Isle of Man.</p>
<p><a href="http://www.thesilverline.org.uk/">Silver Line</a>, fronted by Mrs Rantzen, will provide a helpline in the same way which <a href="http://www.childline.org.uk/Pages/Home.aspxhttp://">ChildLine</a> works for young people.</p>
<p>Mrs Rantzen said: &#8220;I really believe the service will improve the quality of people&#8217;s lives.&#8221;</p>
<p>The service will offer help and advice as well as providing links to local charities and social care options.</p>
<p>Mrs Rantzen founded ChildLine in 1986, a charity which helps children deal with issues including abuse and bullying.</p>
<p>The Isle of Man has been chosen alongside Manchester to pilot the scheme before the national launch this summer.</p>
<p>Chief Minister Allan Bell said he was &#8220;delighted the Isle of Man was chosen to take part&#8221;.</p>
<p>In the 2011 census, 17,847 people of retirement age or over were living in the island.</p>
<p>Mrs Rantzen, 72, said: &#8220;We appreciate that the Isle of Man already has a vigorous and creative support network for older people, and I have had the pleasure of meeting some of the inspirational staff and volunteers working in this sector.</p>
<p>&#8220;I know that those responsible for care of the elderly are well aware of the hugely damaging impact loneliness can have on health and wellbeing. However, there is a stigma attached to loneliness which all too often prevents older people asking for help.</p>
<p>&#8220;The Silver Line will signpost them to local services and charities which could transform their lives. There is no need to be alone.&#8221;</p>
<p>Mrs Rantzen said she had received a &#8220;tremendously warm response from the government and local charities.&#8221;</p>
<p>*Source: <a href="http://www.bbc.co.uk">BBC</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.silvermarque.co.uk/esther-rantzen-launches-elderly-helpline/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dignity Action Day (1st February 2013)</title>
		<link>http://www.silvermarque.co.uk/dignity-action-day-1st-february-2013/</link>
		<comments>http://www.silvermarque.co.uk/dignity-action-day-1st-february-2013/#comments</comments>
		<pubDate>Thu, 31 Jan 2013 17:35:22 +0000</pubDate>
		<dc:creator>MangarInternational</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[Independent Living]]></category>
		<category><![CDATA[Latest]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[Mobility]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[care home]]></category>
		<category><![CDATA[clinical care]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[daily living aids]]></category>
		<category><![CDATA[dignity]]></category>
		<category><![CDATA[Dignity Action Day]]></category>
		<category><![CDATA[disabled]]></category>
		<category><![CDATA[elderly]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[independent living]]></category>
		<category><![CDATA[Mangar]]></category>
		<category><![CDATA[mobility]]></category>
		<category><![CDATA[wellbeing]]></category>

		<guid isPermaLink="false">http://www.silvermarque.co.uk/?p=1451</guid>
		<description><![CDATA[We hear the platitudes from official governments, not least those from No 10, and their assurances of respect and value for our disabled and ageing colleagues. The statistics tell us that in fact these valued and significant members of our community are a growing [...]]]></description>
			<content:encoded><![CDATA[<p>We hear the platitudes from official governments, not least those from No 10, and their assurances of respect and value for our disabled and ageing colleagues. The statistics tell us that in fact these valued and significant members of our community are a growing majority. You and I shall be numbered amongst them any day now.</p>
<p>So why are 40% of disabled people left to fend for themselves?</p>
<p>Why are elderly people encouraged to wear incontinence pads before they actually need to do so when what they really need is a person to assist them to the toilet?</p>
<p>Why are the wards filled with people with urinary infections and complications (including accelerated confusion leading to dementia) because no one visited them at home? No one proactively gave the clinical care to avoid this undignified, distressing and expensive situation.</p>
<p>We are told it’s all about the recession but surely even basic economic common sense shows that it is obviously more expensive to cut back on daily community care and support than it is to take preventative action.</p>
<p>The Dignity Action Day on February 1<sup>st</sup> 2013 must act as a wake-up call for us all including those in authority of whatever political persuasion. With the right respect and provision of aids for daily living, practical support, time and clinical care, our elderly and disabled neighbours will manage their daily tasks. This will conserve their health and wellbeing and our economic resources. Dignity is the most basic of human rights. It is also economic logic.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.silvermarque.co.uk/dignity-action-day-1st-february-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK expected retirement income hits six year low</title>
		<link>http://www.silvermarque.co.uk/uk-expected-retirement-income-hits-six-year-low/</link>
		<comments>http://www.silvermarque.co.uk/uk-expected-retirement-income-hits-six-year-low/#comments</comments>
		<pubDate>Thu, 10 Jan 2013 11:59:19 +0000</pubDate>
		<dc:creator>Silver Marque</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Latest]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[annual income]]></category>
		<category><![CDATA[comfortable retirement]]></category>
		<category><![CDATA[expected incomes]]></category>
		<category><![CDATA[pension pot]]></category>
		<category><![CDATA[pensioners]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[retirement incomes]]></category>
		<category><![CDATA[rising inflation]]></category>
		<category><![CDATA[rising living costs]]></category>
		<category><![CDATA[saving]]></category>
		<category><![CDATA[spending power]]></category>

		<guid isPermaLink="false">http://www.silvermarque.co.uk/?p=1425</guid>
		<description><![CDATA[Pensioners’ expected retirement incomes have fallen for the second consecutive year, according to new research from Prudential. The insurer’s sixth annual ‘Class of’ study, which tracks the future plans and aspirations of people entering retirement, found that those retiring in 2013 expect average incomes [...]]]></description>
			<content:encoded><![CDATA[<p>Pensioners’ expected retirement incomes have fallen for the second consecutive year, according to new research from <a href="http://www.prudential.co.uk/">Prudential</a>.</p>
<p>The insurer’s sixth annual ‘Class of’ study, which tracks the future plans and aspirations of people entering retirement, found that those retiring in 2013 expect average incomes of £15,300 per year – £200 less than the Class of 2012’s expectations.</p>
<p>According to the research, expected retirement incomes have fallen in four of the past five years, and are now £3,400 lower than they were in 2008, when a typical person entering retirement anticipated an annual income of £18,700.</p>
<p>Yet, the real-term fall in incomes is even higher due to rises in living costs. Since 2008, inflation has caused prices to rise by 14.7 per cent. Someone who retired last year would therefore need an annual income of £21,400, to have the same buying power as an average person entering retirement in 2008.</p>
<p>Despite expected retirement incomes falling nationally overall, they actually increased in certain areas of the UK. The most significant year-on-year increases were in Scotland, where they increased by £800 to £15,000. Notable increases also occurred in the South<br />
West, where an average 2013 retiree’s estimate was £500 more than that of their 2012 counterpart – £15,600 compared with £15,100. Yorkshire &amp; Humberside, the North West and London also saw increases in expected retirement incomes.</p>
<p>Vince Smith Hughes, retirement expert at Prudential, said: “People entering retirement this year are continuing to feel the squeeze as their expected incomes have fallen for the fourth time in five years, to a new low.</p>
<p>“The continuing trend is even more concerning, when you consider that rising inflation is eroding pensioners’ spending power in real-terms.</p>
<p>“It can be tempting to go for whatever product offers the highest initial income, but this might not be the best value in the long-run as it could leave dependents at risk, or fail to protect you against rising living costs.</p>
<p>“Those who are still working should think about saving as much as possible as early as possible, to give themselves the best chance of building up a decent pension pot to help to ensure a comfortable retirement.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.silvermarque.co.uk/uk-expected-retirement-income-hits-six-year-low/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do Wills and Kate know what they are letting themselves in for?</title>
		<link>http://www.silvermarque.co.uk/do-wills-and-kate-know-what-they-are-letting-themselves-in-for/</link>
		<comments>http://www.silvermarque.co.uk/do-wills-and-kate-know-what-they-are-letting-themselves-in-for/#comments</comments>
		<pubDate>Mon, 10 Dec 2012 14:26:29 +0000</pubDate>
		<dc:creator>GoldenCharter</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Latest]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[Asset Protection Trust]]></category>
		<category><![CDATA[Kate and William]]></category>
		<category><![CDATA[Power of Attorney]]></category>
		<category><![CDATA[Probate Plan]]></category>
		<category><![CDATA[Royal Baby]]></category>
		<category><![CDATA[Royal Family]]></category>
		<category><![CDATA[Will]]></category>

		<guid isPermaLink="false">http://www.silvermarque.co.uk/?p=1367</guid>
		<description><![CDATA[Gordon Swan of Golden Charter talks to Silver Marque about the Royal baby&#8230; &#8220;So the secret is out, perhaps not the biggest surprise given that heirs to the throne do tend to have children pretty soon after marriage, but it’s exciting news for the [...]]]></description>
			<content:encoded><![CDATA[<p>Gordon Swan of Golden Charter talks to Silver Marque about the Royal baby&#8230;</p>
<p>&#8220;So the secret is out, perhaps not the biggest surprise given that heirs to the throne do tend to have children pretty soon after marriage, but it’s exciting news for the country not just the family. This particular baby may spark a huge legal debate if it turns out to be a little princess that Kate is carrying. If so, the little girl will become the first royal female to be guaranteed her place in the succession line to the throne. Even our dear Queen could have been usurped if little sister Princess Margaret had turned out to be a boy.</p>
<p>That turned me to thinking about the numbers in the Royal family. Nothing unusual about them, but when a family has four children who go on to marry, remarry and all produce multiple offspring it’s remarkable just how many members it jumps to in just three generations. The little bundle of joy currently in Kate Middleton&#8217;s tummy will be the Queens 2nd great grandchild. Just for the record, her Majesty currently has eight grandchildren (and that doesn’t include Camilla, the Duchess of Cornwall’s five grandchildren by her previous marriage) so the final total number for great grandchildren is going to be pretty impressive.</p>
<p>Now let’s mix in the wealth. This extended family have a few more assets than most of us, but who owns what and who will be entitled to what as the older generation pass on? Now, clearly the House of Windsor has some pretty switched on legal advice to call on but they would need to have. Just think about it. Three of the Queen&#8217;s children have married more than once and remarried after divorce, separation or bereavement. How do they sort out which family member gets what? Not easy and although it’s never happened publicly what would happen if one of the children didn&#8217;t like the settlement and chose to fight for a larger share.</p>
<p>Families are complicated and even if yours is simpler and has fewer assets than the Windsors, sorting out who gets what inheritance is not always easy. Take the Queen’s granddaughter Zara Phillips as an example. Her mother and father divorced and her mother remarried so if Princess Anne were to die her estate would normally fall to her husband; Tim Lawrence. On Mr Lawrence’s subsequent demise his estate would go to whom? Well without a specific will in place it would go to his children, and of course Zara Tindal, as she is now known is his step daughter so any children of his own would take precedence. Probably not what Zara&#8217;s grandmother has in mind. Doesn’t seem fair does it? But this is called sideways disinheritance, and it affects thousands of families every year.</p>
<p>I’m sure that steps have been taken to ensure that Mrs Tindal is not left on her uppers, but have you thought through what could happen in your own family?</p>
<p>Asset protection trusts, wills, probate plans and powers of attorney are all ways in which families can mitigate sideways disinheritance and several other risks relating to ensure that your assets end up in the hands of those family members that you intend to leave them to. You don’t need to be as big or wealthy a family as the Windsors to benefit but it is wise to check.</p>
<p>Wills and Kate just don’t know what they’ve started!&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.silvermarque.co.uk/do-wills-and-kate-know-what-they-are-letting-themselves-in-for/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Surviving Winter</title>
		<link>http://www.silvermarque.co.uk/surviving-winter/</link>
		<comments>http://www.silvermarque.co.uk/surviving-winter/#comments</comments>
		<pubDate>Fri, 07 Dec 2012 12:46:48 +0000</pubDate>
		<dc:creator>Silver Marque</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Latest]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[Dickie Davies]]></category>
		<category><![CDATA[fuel poverty]]></category>
		<category><![CDATA[Hampshire and Isle of Wight Community Foundation]]></category>
		<category><![CDATA[survive the winter]]></category>
		<category><![CDATA[Surviving Winter Campaign 2012]]></category>
		<category><![CDATA[vulnerable people]]></category>

		<guid isPermaLink="false">http://www.silvermarque.co.uk/?p=1384</guid>
		<description><![CDATA[Hampshire and Isle of Wight Community Foundation has launched the ‘Surviving Winter’ Campaign 2012 with a video,  helping our older and vulnerable people tackle fuel poverty and survive the winter. HIWCF aims to raise £25,000 to help those at risk heat their homes, keep [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.hantscf.org.uk/default.aspx?id=1">Hampshire and Isle of Wight Community Foundation</a> has launched the ‘<a href="http://www.hantscf.org.uk/default.aspx?id=102">Surviving Winter</a>’ Campaign 2012 with a <a href="http://www.hantscf.org.uk/default.aspx?id=102">video</a>,  helping our older and vulnerable people tackle fuel poverty and survive the winter.</p>
<p>HIWCF aims to raise £25,000 to help those at risk heat their homes, keep healthy and even to buy cosy slippers and blankets.</p>
<p>Former ITV World of Sport presenter, Dickie Davies, supports this important campaign explaining:</p>
<p>&#8220;As the UK gets its first wintry blast this weekend and another energy provider announced last Friday price increases in excess of 10%, now more than ever our elderly will be at risk of death during the winter ahead.&#8221;</p>
<p>This is the generation that survived the war, survived rationing in the 50’s and have gone without for their families, and now a combination of poor living conditions, bad diet, and circulatory or respiratory diseases, which are worsened by the cold, makes it difficult for many of them to survive the winter.</p>
<p>It is estimated that there are 7 million people living in fuel poverty throughout the UK &#8211; and 80,000 of these live in our communities across Hampshire.</p>
<p>There were 23,700 preventable cold weather related deaths in England during 2010/2011, of which 1,070 were in Hampshire.</p>
<p>Many of us know someone  for whom we can make a difference. Help them survive this winter by sharing <a href="http://www.hantscf.org.uk/default.aspx?id=102">this video</a> with them via the <a href="http://www.silvermarque.co.uk/">Silver Marque blog</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.silvermarque.co.uk/surviving-winter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Put on some bed socks and drift off to sleep&#8230;</title>
		<link>http://www.silvermarque.co.uk/put-on-some-bed-socks-and-drift-off-to-sleep/</link>
