<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Silver Marque &#187; disabled</title>
	<atom:link href="http://www.silvermarque.co.uk/tag/disabled/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.silvermarque.co.uk</link>
	<description>Lifestyle, mobility, financial, leisure information and advice for the over 50s.</description>
	<lastBuildDate>Fri, 17 May 2013 15:50:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Treating the customer fairly</title>
		<link>http://www.silvermarque.co.uk/treating-the-customer-fairly/</link>
		<comments>http://www.silvermarque.co.uk/treating-the-customer-fairly/#comments</comments>
		<pubDate>Thu, 09 May 2013 11:09:41 +0000</pubDate>
		<dc:creator>Silver Marque</dc:creator>
				<category><![CDATA[Independent Living]]></category>
		<category><![CDATA[Latest]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[anxiety]]></category>
		<category><![CDATA[best practice]]></category>
		<category><![CDATA[call centres]]></category>
		<category><![CDATA[customer service]]></category>
		<category><![CDATA[dementia]]></category>
		<category><![CDATA[disability]]></category>
		<category><![CDATA[disabled]]></category>
		<category><![CDATA[discriminate]]></category>
		<category><![CDATA[Equality Act 2010]]></category>
		<category><![CDATA[learning difficulties]]></category>
		<category><![CDATA[literacy issues]]></category>
		<category><![CDATA[mental health condition]]></category>
		<category><![CDATA[unscrupulous operators]]></category>
		<category><![CDATA[vulnerable consumers]]></category>

		<guid isPermaLink="false">http://www.silvermarque.co.uk/?p=1622</guid>
		<description><![CDATA[The Direct Marketing Association (DMA) recently presented to the Silver Marque companies some guidelines it has prepared to help organisations when dealing with the vulnerable consumers they speak to over the telephone… At some time most companies will have telephone conversations with people who [...]]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://www.dma.org.uk/">Direct Marketing Association</a> (DMA) recently presented to the <a href="http://www.silvermarque.co.uk/partners/">Silver Marque companies</a> some guidelines it has prepared to help organisations when dealing with the vulnerable consumers they speak to over the telephone…</p>
<p>At some time most companies will have telephone conversations with people who find it difficult to make an informed decision about the choices offered to them – choices such as changing a utility supplier, selecting a product, general customer enquiries or making a charitable donation. This may be those who have a diagnosed condition like dementia; those who have an undiagnosed or temporary mental health condition such as severe anxiety; those with learning difficulties or literacy issues; or those who have problems understanding the language.</p>
<p>Ofcom research has found that disabled people have difficulty dealing with call centres. Under the <a href="http://www.legislation.gov.uk/ukpga/2010/15/contents">Equality Act 2010</a> (formally the Disability Discrimination Act) it is illegal to discriminate. This means that when a call centre identifies that a consumer has a disability they must make reasonable adjustments to accommodate them – for example, proactively suggesting solutions that may help these consumers make informed choices, and taking steps to ensure that they fully understand key documents such as the quotation, the contract and the guarantee. Good service makes good business sense.</p>
<p>Contacting consumers by phone to sell, upsell, cross sell products or offer new tariffs is important for both parties. The company wants to promote its products, and the consumer wants to benefit from any improved offers. It is important that vulnerable consumers are not ‘locked out’ of these dialogues.</p>
<p>Normally in a commercial transaction there is the assumption that the buyer knows what they want and can make an informed choice about the most appropriate product or service. However, vulnerable consumers can be trusting and believe that a sales representative (whose motivation is to sell) is acting in their best interests in an advisory capacity – this leaves them at risk of being manipulated by unscrupulous operators.</p>
<p>The <a href="http://www.silvermarque.co.uk/about/">Silver Marque</a> partners are especially aware of the vulnerable nature of some customers and meet regularly to share best practice in marketing and customer service and a common work ethic in treating the customer fairly.</p>
<p>Source: DMA</p>
]]></content:encoded>
			<wfw:commentRss>http://www.silvermarque.co.uk/treating-the-customer-fairly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dignity Action Day (1st February 2013)</title>
		<link>http://www.silvermarque.co.uk/dignity-action-day-1st-february-2013/</link>
		<comments>http://www.silvermarque.co.uk/dignity-action-day-1st-february-2013/#comments</comments>
		<pubDate>Thu, 31 Jan 2013 17:35:22 +0000</pubDate>
		<dc:creator>MangarInternational</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[Independent Living]]></category>
		<category><![CDATA[Latest]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[Mobility]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[care home]]></category>
		<category><![CDATA[clinical care]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[daily living aids]]></category>
		<category><![CDATA[dignity]]></category>
		<category><![CDATA[Dignity Action Day]]></category>
		<category><![CDATA[disabled]]></category>
		<category><![CDATA[elderly]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[independent living]]></category>
		<category><![CDATA[Mangar]]></category>
		<category><![CDATA[mobility]]></category>
		<category><![CDATA[wellbeing]]></category>

		<guid isPermaLink="false">http://www.silvermarque.co.uk/?p=1451</guid>
		<description><![CDATA[We hear the platitudes from official governments, not least those from No 10, and their assurances of respect and value for our disabled and ageing colleagues. The statistics tell us that in fact these valued and significant members of our community are a growing [...]]]></description>
			<content:encoded><![CDATA[<p>We hear the platitudes from official governments, not least those from No 10, and their assurances of respect and value for our disabled and ageing colleagues. The statistics tell us that in fact these valued and significant members of our community are a growing majority. You and I shall be numbered amongst them any day now.</p>
<p>So why are 40% of disabled people left to fend for themselves?</p>
<p>Why are elderly people encouraged to wear incontinence pads before they actually need to do so when what they really need is a person to assist them to the toilet?</p>
<p>Why are the wards filled with people with urinary infections and complications (including accelerated confusion leading to dementia) because no one visited them at home? No one proactively gave the clinical care to avoid this undignified, distressing and expensive situation.</p>
<p>We are told it’s all about the recession but surely even basic economic common sense shows that it is obviously more expensive to cut back on daily community care and support than it is to take preventative action.</p>
<p>The Dignity Action Day on February 1<sup>st</sup> 2013 must act as a wake-up call for us all including those in authority of whatever political persuasion. With the right respect and provision of aids for daily living, practical support, time and clinical care, our elderly and disabled neighbours will manage their daily tasks. This will conserve their health and wellbeing and our economic resources. Dignity is the most basic of human rights. It is also economic logic.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.silvermarque.co.uk/dignity-action-day-1st-february-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Innovation as a driver of independence</title>
		<link>http://www.silvermarque.co.uk/innovation-as-a-driver-of-independence/</link>
		<comments>http://www.silvermarque.co.uk/innovation-as-a-driver-of-independence/#comments</comments>
		<pubDate>Tue, 18 Dec 2012 09:36:56 +0000</pubDate>
		<dc:creator>Stannah</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[Independent Living]]></category>
		<category><![CDATA[Latest]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[Mobility]]></category>
		<category><![CDATA[aids and adaptations]]></category>
		<category><![CDATA[care home]]></category>
		<category><![CDATA[changing attitudes]]></category>
		<category><![CDATA[daily living]]></category>
		<category><![CDATA[disability]]></category>
		<category><![CDATA[disabled]]></category>
		<category><![CDATA[elderly]]></category>
		<category><![CDATA[future proofing]]></category>
		<category><![CDATA[home lifts]]></category>
		<category><![CDATA[hospital services]]></category>
		<category><![CDATA[independence]]></category>
		<category><![CDATA[innovative aids]]></category>
		<category><![CDATA[lifestyle choice]]></category>
		<category><![CDATA[mobility issues]]></category>
		<category><![CDATA[mobility products]]></category>
		<category><![CDATA[practical products]]></category>
		<category><![CDATA[relieve pain]]></category>
		<category><![CDATA[revolutionary products]]></category>
		<category><![CDATA[saddle style stairlifts]]></category>
		<category><![CDATA[stay in their homes longer]]></category>
		<category><![CDATA[The Draft Care and Support Bill]]></category>
		<category><![CDATA[vertical home lifts]]></category>

		<guid isPermaLink="false">http://www.silvermarque.co.uk/?p=1407</guid>
		<description><![CDATA[Mobility products such as stairlifts have traditionally had a bit of a PR problem. However, over the last few years more people have begun to realise they can help them stay in their homes longer, relieve the pain of moving around and dedicate more [...]]]></description>
			<content:encoded><![CDATA[<p>Mobility products such as stairlifts have traditionally had a bit of a PR problem.</p>
<p>However, over the last few years more people have begun to realise they can help them stay in their homes longer, relieve the pain of moving around and dedicate more time to the things they enjoy.</p>
<p>At the same time, product innovation is having a huge impact on what mobility products can do and how they are perceived.</p>
<p>Indeed, a number of revolutionary products have been launched this year which are more functional, smaller, better looking and fit more easily into the home. This shift towards more consumer friendly and less utilitarian products is helping improve the image of mobility solutions.</p>
<p>These include saddle style stairlifts designed for people who have stiffness in their leg joints, as well as totally new concept home lifts that actually aren’t mobility products at all but can be used to overcome mobility issues.</p>
<p>Innovative new products such as these are making solutions better suited to people with a wider range of requirements and changing perceptions by making them more relevant to a younger audience.</p>
<p>In particular, vertical home lifts don’t require any major structural alterations to be installed so can be fitted practically anywhere in the home.</p>
<p>Home lifts are not just mobility aids but are a lifestyle choice for anyone wishing to future proof their home.</p>
<p>This is important because it is now government policy to help people stay in their homes for longer.</p>
<p>The Draft Care and Support Bill, published in July 2012, is centred around intervening earlier so as to reduce demand on intensive hospital services and empower individuals with more information so they can select their own care.</p>
<p>Part of this solution involves making aids and adaptions more available so that the elderly do not need to go into care homes, move in with relatives or downsize.</p>
<p>The reasoning for this approach is simple: it’s not only more affordable from the government’s perspective to keep people in their homes, but individuals prefer to keep their homes and retain their independence.</p>
<p>With 2013 almost here, we can look forward to a year of continued product innovation and changing attitudes to mobility solutions that will hopefully continue to help change out-dated perceptions and assist more people to live life to the full in their homes.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.silvermarque.co.uk/innovation-as-a-driver-of-independence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>One stop shop for independent living</title>
		<link>http://www.silvermarque.co.uk/one-stop-shop-for-independent-living/</link>
		<comments>http://www.silvermarque.co.uk/one-stop-shop-for-independent-living/#comments</comments>
		<pubDate>Tue, 16 Oct 2012 15:05:30 +0000</pubDate>
		<dc:creator>Silver Marque</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[Independent Living]]></category>
		<category><![CDATA[Latest]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[Mobility]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[Vehicles]]></category>
		<category><![CDATA[advice]]></category>
		<category><![CDATA[disability]]></category>
		<category><![CDATA[disabled]]></category>
		<category><![CDATA[guidance]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[Naidex South 2012]]></category>
		<category><![CDATA[Paralympic]]></category>
		<category><![CDATA[products]]></category>
		<category><![CDATA[services]]></category>
		<category><![CDATA[Silver Marque]]></category>

		<guid isPermaLink="false">http://www.silvermarque.co.uk/?p=1297</guid>
		<description><![CDATA[Since its launch in 2010, Naidex South has successfully grown to become the premier disability exhibition for those living in London and the south east. Naidex 2012 is packed full of exciting features and takes place tomorrow and Thursday (17th-18th October) at ExCeL London, [...]]]></description>
			<content:encoded><![CDATA[<p>Since its launch in 2010, <a href="http://www.naidexsouth.com/">Naidex South</a> has successfully grown to become the premier disability exhibition for those living in London and the south east. Naidex 2012 is packed full of exciting features and takes place tomorrow and Thursday (17th-18th October) at <a href="http://www.excel-london.co.uk/">ExCeL London</a>, a fully accessible Paralympic venue.</p>
<p>As the only event of its kind in London, Naidex provides an unmissable opportunity for the estimated 1.4m disabled people living in and around the capital to get first hand advice and guidance on the products and services available to them.</p>
<p>New features have been added to Naidex South 2012, all of which are designed to ensure that each and every visitor is catered for. The show is also capturing the excitement of 2012 and continuing the Paralympic legacy with Paralympians opening the show and the Sports Showcase. This interactive feature will showcase the talents of disabled athletes via a range of sports, all in the actual venue where the Paralympics have taken place! It is also your chance to find out how you can get involved in new and exciting sports in your area.</p>
<p>Also back by popular demand, Meet the Expert provides a unique service designed to answer your questions and give you invaluable advice via a drop in facility, offering free 30 minute meetings with top industry experts covering a host of topics ranging from career options, advice on the psychological effects of disability and up-to-date information regarding the disability allowance.</p>
<p>Many of the <a href="http://www.silvermarque.co.uk/">Silver Marque</a> partners will be at Naidex, whether exhibiting or attending. How about you? Tickets are free when you register on the <a href="http://www.exporeg.co.uk/visit/sites/i2i/naidexsouth/12/vis/login.asp">website</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.silvermarque.co.uk/one-stop-shop-for-independent-living/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Helping people with arthritis help themselves</title>
		<link>http://www.silvermarque.co.uk/helping-people-with-arthritis-help-themselves/</link>
		<comments>http://www.silvermarque.co.uk/helping-people-with-arthritis-help-themselves/#comments</comments>
		<pubDate>Fri, 12 Oct 2012 08:20:05 +0000</pubDate>
		<dc:creator>PremierBathrooms</dc:creator>
				<category><![CDATA[Home]]></category>
		<category><![CDATA[Independent Living]]></category>
		<category><![CDATA[Latest]]></category>
		<category><![CDATA[Mobility]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[arthritis]]></category>
		<category><![CDATA[Arthritis Foundation]]></category>
		<category><![CDATA[disabled]]></category>
		<category><![CDATA[disabling lifelong condition]]></category>
		<category><![CDATA[easy-access shower]]></category>
		<category><![CDATA[elderly]]></category>
		<category><![CDATA[Fall]]></category>
		<category><![CDATA[hazards in the home]]></category>
		<category><![CDATA[Rheumatoid arthritis]]></category>
		<category><![CDATA[walk-in bath]]></category>
		<category><![CDATA[World Arthritis Day]]></category>

		<guid isPermaLink="false">http://www.silvermarque.co.uk/?p=1264</guid>
		<description><![CDATA[It’s staggering that around 10 million people in the UK have arthritis – that’s one in five of the adult population. Yet it’s safe to say that, unless we know someone with the condition, we tend not to think about it.  Yet, it could [...]]]></description>
			<content:encoded><![CDATA[<p>It’s staggering that around 10 million people in the UK have arthritis – that’s one in five of the adult population. Yet it’s safe to say that, unless we know someone with the condition, we tend not to think about it.  Yet, it could affect any of us at any time, especially as we get older.</p>
<p>As arthritis affects so many of our customers, it’s important that we keep abreast of the latest studies and campaigns in order to aid our product development.  Many will not know that there are around 200 types of arthritis &#8211; some are hereditary, some result from a sports injury and others are simply a result of growing older.</p>
<p>According to statistics, around 70% of all 70-year-olds have some form of arthritis, with nearly 72% of these fulfilling the legal definition of being disabled. Rheumatoid arthritis, which can strike at any age, affects around 680,000 people and around three times as many women as men. For some it starts gradually whereas for others it progresses very rapidly, but for all it is potentially a disabling lifelong condition.</p>
<p>Therefore, it’s important that people at risk, or their carers, do as much as they can to make life easier and reduce the likelihood of a fall, which can be far more likely for those with arthritis.  By removing unnecessary hazards in the home, installing appropriate equipment, taking exercise and eating a healthy diet, people can take a big step towards helping themselves.</p>
<p>One area in the home that is particularly important is the bathroom where many accidents happen.  Installing a walk-in bath or easy access shower can make such a difference to anyone with arthritis by significantly reducing the likelihood of a fall, so gives the user the increased confidence to bathe safely by themselves.  There are specific walk-in baths that can also help arthritis suffers by providing therapeutic benefits, particularly those with a hydrovescent therapy option as it encourages blood circulation and decreases inflammation &#8211; easing the pain associated with the condition. Bathing safely and comfortably means so much to people and having the right bath or shower really does make a difference. In fact, the <a href="http://www.arthritis.org/">Arthritis Foundation</a> has recommended selected companies and their walk-in baths, which really endorses the benefits they bring.</p>
<p>Charities and events such as <a href="http://www.worldarthritisday.org/">World Arthritis Day</a> today (Friday 12<sup>th</sup> October) are so important in raising awareness of arthritis and providing practical support and help to many suffers. That’s why we are  supporting the efforts of World Arthritis Day by donating 10% of sales on the day to charities that support arthritis research and sufferers.</p>
<p>Getting involved in this awareness day can make such a difference and help transform the life of an arthritis sufferer. Are you doing anything to mark and support the day?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.silvermarque.co.uk/helping-people-with-arthritis-help-themselves/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Two in five unpaid carers are sacrificing their own health to care for a loved one</title>
		<link>http://www.silvermarque.co.uk/two-in-five-unpaid-carers-are-sacrificing-their-own-health-to-care-for-a-loved-one/</link>
		<comments>http://www.silvermarque.co.uk/two-in-five-unpaid-carers-are-sacrificing-their-own-health-to-care-for-a-loved-one/#comments</comments>
		<pubDate>Wed, 01 Aug 2012 11:56:44 +0000</pubDate>
		<dc:creator>MangarInternational</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[Independent Living]]></category>
		<category><![CDATA[Latest]]></category>
		<category><![CDATA[Mobility]]></category>
		<category><![CDATA[aids and caring systems]]></category>
		<category><![CDATA[anxiety-free]]></category>
		<category><![CDATA[carers]]></category>
		<category><![CDATA[chronic illness]]></category>
		<category><![CDATA[daily living]]></category>
		<category><![CDATA[disabled]]></category>
		<category><![CDATA[familiar environment]]></category>
		<category><![CDATA[happy ambience]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[independently]]></category>
		<category><![CDATA[major daily challenges]]></category>
		<category><![CDATA[mental deterioration]]></category>
		<category><![CDATA[physical disability]]></category>
		<category><![CDATA[practical personal issues]]></category>
		<category><![CDATA[recent survey]]></category>
		<category><![CDATA[sufferer]]></category>
		<category><![CDATA[tight economic circumstances]]></category>

		<guid isPermaLink="false">http://www.silvermarque.co.uk/?p=1091</guid>
		<description><![CDATA[A recent survey has shown that two in five unpaid carers are sacrificing their own health by putting off medical treatment to care for an ill, frail or disabled loved one. Being a carer, whether full time or part time, is all absorbing and [...]]]></description>
			<content:encoded><![CDATA[<p>A <a href="http://carersweek.org/home/item/2591-carers-health-buckling-under-the-strain">recent survey</a> has shown that two in five unpaid carers are sacrificing their own health by putting off medical treatment to care for an ill, frail or disabled loved one.</p>
<p>Being a carer, whether full time or part time, is all absorbing and demanding. Yes, it IS about endlessly dealing with the practical personal issues of washing, toileting, dressing, undressing, mealtimes, shopping, cleaning etc but it is also about trying to maintain an anxiety-free, calm and happy ambience within a familiar environment.</p>
<p>This is much more difficult and can be hugely stressful for the loving, committed carer. Someone who cannot cope without a carer, for whatever reason, be it physical disability, chronic illness or mental deterioration of any kind, is a prisoner, trapped by the restrictions imposed by their disabilities. Frustration, depression, anger, grief and sadness are the major daily challenges for the sufferer and the carer alike.</p>
<p>For many people there is also the reality of the knowledge that matters are almost certainly going to worsen. This means that as well as dealing with the needs of &#8216;now&#8217; there has to be a persistent focus on plans B and C, ready to put in place according to imminent requirement.</p>
<p>Sometimes the responsibilities are overwhelming and yet, remarkably and wonderfully, carers go on caring, doing their best in often tight economic circumstances, and frequently even though their own health is failing.</p>
<p>Although there are aids and caring systems available to help facilitate daily living at home, many are struggling without such invaluable help. Living as independently as possible at home for as long as possible is often viewed as the best solution. Home is where most of us are happiest.</p>
<p>Since the report, it is hoped that central government and local communities will prioritise and take definite action to invest in more support for carers and the cared for.</p>
<p>Any day you and I might need it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.silvermarque.co.uk/two-in-five-unpaid-carers-are-sacrificing-their-own-health-to-care-for-a-loved-one/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
